<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InsFocus Insurance Business Intelligence Blog &#187; Features</title>
	<atom:link href="http://www.insfocus.com/blog/category/features/feed" rel="self" type="application/rss+xml" />
	<link>http://www.insfocus.com/blog</link>
	<description>Business announcements, new features &#38; technologies, version releases</description>
	<lastBuildDate>Tue, 03 Jan 2012 12:16:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New YouTube Channel</title>
		<link>http://www.insfocus.com/blog/2011/12/new-youtube-channel.html</link>
		<comments>http://www.insfocus.com/blog/2011/12/new-youtube-channel.html#comments</comments>
		<pubDate>Thu, 22 Dec 2011 11:59:20 +0000</pubDate>
		<dc:creator>hanan</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.insfocus.com/blog/?p=188</guid>
		<description><![CDATA[Hi, The InsFocus YouTube channel is live at http://www.youtube.com/insfocus. The first video is a demonstration of a profitability report: Hanan Taiber CTO]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>The InsFocus YouTube channel is live at <a href="http://www.youtube.com/insfocus">http://www.youtube.com/insfocus</a>.</p>
<p>The first video is a demonstration of a profitability report:</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/_2CNNRDpLWQ?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Hanan Taiber<br />
CTO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insfocus.com/blog/2011/12/new-youtube-channel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agent Portal Released</title>
		<link>http://www.insfocus.com/blog/2011/04/agent-portal-released.html</link>
		<comments>http://www.insfocus.com/blog/2011/04/agent-portal-released.html#comments</comments>
		<pubDate>Thu, 14 Apr 2011 20:31:47 +0000</pubDate>
		<dc:creator>hanan</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.insfocus.com/blog/2011/04/new-agent-portal-released.html</guid>
		<description><![CDATA[Today we are happy to announce a new extension to our business intelligence solution – our new Agent Portal. The agent portal is a tool that allows agents to access pre-defined insurance BI reports. The tool is a browser-based, zero-footprint tool, with no learning tool whatsoever. Agents just log in with their agent ID and [...]]]></description>
			<content:encoded><![CDATA[<p>Today we are happy to announce a new extension to our business intelligence solution – our new Agent Portal.</p>
<p>The agent portal is a tool that allows agents to access pre-defined insurance BI reports. The tool is a browser-based, zero-footprint tool, with no learning tool whatsoever. Agents just log in with their agent ID and password, choose a report from the given list and see the results. The portal is available from any Internet-connected device, including iPhones, iPads and Blackberries.</p>
<p>Insurance companies can use this tool to provide agents with information they need to serve existing clients and sell to prospects. Reports may include:</p>
<ul>
<li>Activity monitors</li>
<li>Sales and growth analysis</li>
<li>Renewal lists</li>
<li>Cross selling lists</li>
</ul>
<p><img class="aligncenter" src="http://www.insfocus.com/images/product/product-tour/insurance-agent-portal.png" alt="" width="417" height="313" /></p>
<p>The full press release is available at <a href="http://www.insfocus.com/press/insurance-agent-portal.html">http://www.insfocus.com/press/insurance-agent-portal.html</a>.</p>
<p>For more information on the new agent portal, contact us at <a href="mailto:info@insfocus.com">info@insfocus.com</a> or visit <a href="http://www.insfocus.com/">InsFocus Systems website</a>.</p>
<p>Hanan Taiber<br />
CTO, InsFocus Systems<br />
<a href="mailto:hanan@insfocus.com">hanan@insfocus.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insfocus.com/blog/2011/04/agent-portal-released.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New BI usage statistics tool for InsFocus</title>
		<link>http://www.insfocus.com/blog/2010/08/new-bi-usage-statistics-tool-for-insfocus.html</link>
		<comments>http://www.insfocus.com/blog/2010/08/new-bi-usage-statistics-tool-for-insfocus.html#comments</comments>
		<pubDate>Mon, 02 Aug 2010 07:21:50 +0000</pubDate>
		<dc:creator>hanan</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.insfocus.com/blog/2010/08/new-bi-usage-statistics-tool-for-insfocus.html</guid>
		<description><![CDATA[We are happy to announce today a great addition to our host of web-based administration tools, bundled together under InsFocus System Center. The new tool, named “Usage Statistics”, allows analyzing the logs of InsFocus BI reporting and analysis solution, creating a BI environment over InsFocus BI application. &#160; The new tool provides the following views: [...]]]></description>
			<content:encoded><![CDATA[<p>We are happy to announce today a great addition to our host of web-based administration tools, bundled together under InsFocus System Center. The new tool, named “Usage Statistics”, allows analyzing the logs of InsFocus BI reporting and analysis solution, creating a BI environment over InsFocus BI application.</p>
<p><a href="http://www.insfocus.com/blog/wp-content/uploads/2010/08/image.png"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="InsFocus BI usage statistics" border="0" alt="InsFocus BI usage statistics" src="http://www.insfocus.com/blog/wp-content/uploads/2010/08/image_thumb.png" width="484" height="288" /></a>&#160;</p>
<p>The new tool provides the following views:</p>
<ul>
<li>Viewing a summary “users usage” report or a detailed daily “users usage” report.</li>
<li>Customizing report dates (last 7 days, last 30 days, custom).</li>
<li>Viewing a report for all users or for a single user.</li>
<li>Requesting a report on query run operations, login operations or report opening operations.</li>
<li>Viewing a “reports usage” report, showing how many times each report was accessed at the defined period.</li>
<li>Viewing the “reports usage” even for non-accessed reports, to find reports that are not being used.</li>
<li>Exporting results to CSV.</li>
</ul>
<p>We believe that this tool will allow administrators to better control system usage at the company, enhance the company’s reports library and track usage patterns of InsFocus.</p>
<p>Hanan Taiber   <br />CTO, InsFocus Systems    <br /><a href="mailto:hanan_taiber@insfocus.com">hanan_taiber@insfocus.com</a></p>
<ul></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.insfocus.com/blog/2010/08/new-bi-usage-statistics-tool-for-insfocus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 1.92 Announced with Banding Support</title>
		<link>http://www.insfocus.com/blog/2010/06/version-1-92-announced-with-banding-support.html</link>
		<comments>http://www.insfocus.com/blog/2010/06/version-1-92-announced-with-banding-support.html#comments</comments>
		<pubDate>Thu, 10 Jun 2010 12:33:20 +0000</pubDate>
		<dc:creator>hanan</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Versions]]></category>

		<guid isPermaLink="false">http://www.insfocus.com/blog/2010/06/version-1-92-announced-with-banding-support.html</guid>
		<description><![CDATA[Hi, We are happy to announce the release of a new version of InsFocus BI, version 1.92. The new version will be shipped by the end of the month, and will further enhance the analytics and reporting abilities of our business intelligence solution. Version 1.92 has two major additions. The first one, Banding, is an [...]]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>We are happy to announce the release of a new version of InsFocus BI, version 1.92. The new version will be shipped by the end of the month, and will further enhance the analytics and reporting abilities of our business intelligence solution.</p>
<p>Version 1.92 has two major additions. The first one, Banding, is an exciting new feature allowing a whole different style of reports, such as showing figures by agent’s loss ratios, by policies’ sums insured, by client’s year of birth, and all with fast, simple to define, dynamic bands. The second addition, Query Builder tables editor, is an advanced Javascript editor for the query definitions, and should facilitate the work of implementing InsFocus BI.</p>
<h3>Bands (profiling)</h3>
<p>We call “banding” the process of taking data and splitting it by dynamically created bands. This can be simple data, such as an insured’s age, or complex data, such as loss-frequency. Banding is heavily used in insurance, where reports such as risk profiling, client segmentation and so are needed on a regular basis.</p>
<ul>
<li>Create bands on:
<ul>
<li>Dimension attributes (e.g. client year of birth, policy #)</li>
<li>Risk parameters (e.g. engine size, year of manufacturing, floor number)</li>
<li>Any item (e.g. loss-frequency, sum insured, number of policies)</li>
</ul>
</li>
<li>Dynamically define band ranges</li>
<li>Display multiple bands in a report on X, Y or Z axes</li>
<li>Drill-down into any band to further explore underlying data.</li>
</ul>
<p><a href="http://www.insfocus.com/blog/wp-content/uploads/2010/06/image.png"><img style="display: block; float: none; margin-left: auto; margin-right: auto; border: 0px;" title="image" src="http://www.insfocus.com/blog/wp-content/uploads/2010/06/image_thumb.png" border="0" alt="image" width="550" height="346" /></a></p>
<h3>System Center has Query Builder Table Editing</h3>
<p>The transition from our previous tool, the Admin Util, to the new System Center, is complete with the introduction of the Query Builder table editor. The editor allows editing all Query Builder XML definition tables.</p>
<ul>
<li>Fully HTML-Javascript editor working in all browsers</li>
<li>Has special editors for columns linked to other tables and other data types</li>
<li>Displays meta-data to ease editing of tables</li>
<li>Allows filtering and paging</li>
</ul>
<p><a href="http://www.insfocus.com/blog/wp-content/uploads/2010/06/image1.png"><img style="display: block; float: none; margin-left: auto; margin-right: auto; border: 0px;" title="image" src="http://www.insfocus.com/blog/wp-content/uploads/2010/06/image_thumb1.png" border="0" alt="image" width="520" height="448" /></a></p>
<h3>Small changes</h3>
<ul>
<li>Ability to add additional attributes of dimensions (e.g. client phone #) even when no items axis is there or in multi-dimension reports</li>
<li>Snapshot with repeat functionality at end of month/quarter</li>
<li>Comparison in operation time base works correctly in partial periods also when “show future data” is checked</li>
<li>Snapshot time base can be shown with auxiliary time bases (e.g. policy inception)</li>
<li>Valid dates are displayed in time period headers</li>
<li>Drill-down from time period headers changes valid date according to header date</li>
</ul>
<p><span style="font-size: 13.3333px;">For further inquiries on the new version and its new features, visit our <a href="http://www.insfocus.com">web-site</a> or contact us at <a href="mailto:info@insfocus.com">info@insfocus.com</a>.</span></p>
<ul></ul>
<p>Hanan Taiber<br />
CTO, InsFocus Systems<br />
<a href="mailto:hanan_taiber@insfocus.com">hanan_taiber@insfocus.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insfocus.com/blog/2010/06/version-1-92-announced-with-banding-support.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Center gains Query Builder table editing</title>
		<link>http://www.insfocus.com/blog/2010/04/system-center-gains-query-builder-table-editing.html</link>
		<comments>http://www.insfocus.com/blog/2010/04/system-center-gains-query-builder-table-editing.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 19:54:45 +0000</pubDate>
		<dc:creator>hanan</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.insfocus.com/blog/2010/04/system-center-gains-query-builder-table-editing.html</guid>
		<description><![CDATA[Today we are proud to announce that the transition from our previous tool, the Admin Util, to the new System Center, is complete with the introduction of the Query Builder table editor. The table editor is a sophisticated tool allowing easy editing of Query Builder definitions. By using advanced methods such as row-by-row editing, zero-footprint [...]]]></description>
			<content:encoded><![CDATA[<p>Today we are proud to announce that the transition from our previous tool, the Admin Util, to the new System Center, is complete with the introduction of the Query Builder table editor.</p>
<p>The table editor is a sophisticated tool allowing easy editing of Query Builder definitions. By using advanced methods such as row-by-row editing, zero-footprint Javascript code and asynchronous saving, we provide a fast, convenient and simple mechanism for editing the Query Builder tables. Together with the “wizards” for item, dimension and aggregation tables editing, the system center provides administrators a centralized and easy-to-use customization mechanism.</p>
<p>The new tool will be included in our next release, coming in a few weeks.</p>
<p><a href="http://www.insfocus.com/blog/wp-content/uploads/2010/04/image.png"><img style="display: block; float: none; margin-left: auto; margin-right: auto; border: 0px;" title="image" src="http://www.insfocus.com/blog/wp-content/uploads/2010/04/image_thumb.png" border="0" alt="image" width="404" height="343" /></a></p>
<p>Hanan Taiber<br />
CTO, InsFocus Systems<br />
<a href="mailto:hanan_taiber@insfocus.com">hanan_taiber@insfocus.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insfocus.com/blog/2010/04/system-center-gains-query-builder-table-editing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User restrictions</title>
		<link>http://www.insfocus.com/blog/2009/07/user-restrictions.html</link>
		<comments>http://www.insfocus.com/blog/2009/07/user-restrictions.html#comments</comments>
		<pubDate>Sun, 19 Jul 2009 08:02:00 +0000</pubDate>
		<dc:creator>hanan</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.insfocus.com/blog/2009/07/user-restrictions.html</guid>
		<description><![CDATA[InsFocus BI contains a rich security model. Under InsFocus BI’s model, all traffic goes through the BI server which checks every action for permission. The ID of the user performing each action is attached to every request and sub-request within the server to keep data secure. When a user’s security settings are changed, changes will [...]]]></description>
			<content:encoded><![CDATA[<p>InsFocus BI contains a rich security model. Under InsFocus BI’s model, all traffic goes through the BI server which checks every action for permission. The ID of the user performing each action is attached to every request and sub-request within the server to keep data secure. When a user’s security settings are changed, changes will take place immediately.</p>
<p>Up to now, we had two levels of security – role-based security and data-level security. With the following release, we’re adding another important level of security – <strong>restrictions</strong>. With user restrictions, we are able to show each user a totally different set of measurements and dimensions. </p>
<p>Hanan Taiber   <br />CTO, InsFocus Systems    <br /><a href="mailto:hanan_taiber@insfocus.com">hanan_taiber@insfocus.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insfocus.com/blog/2009/07/user-restrictions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Center Aggregation Tables Editor</title>
		<link>http://www.insfocus.com/blog/2009/07/system-center-aggregation-tables-editor.html</link>
		<comments>http://www.insfocus.com/blog/2009/07/system-center-aggregation-tables-editor.html#comments</comments>
		<pubDate>Mon, 13 Jul 2009 14:56:00 +0000</pubDate>
		<dc:creator>hanan</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.insfocus.com/blog/2009/07/system-center-aggregation-tables-editor.html</guid>
		<description><![CDATA[Aggregation tables are a crucial part of InsFocus BI’s offering. Using aggregation tables, even companies with large amounts of data can enjoy the sophistication of InsFocus BI’s analysis. To effectively achieve a performance boost from aggregation tables, one must choose good candidates for aggregation. Definitions of the aggregation tables have just got easier with the [...]]]></description>
			<content:encoded><![CDATA[<p>Aggregation tables are a crucial part of InsFocus BI’s offering. Using aggregation tables, even companies with large amounts of data can enjoy the sophistication of InsFocus BI’s analysis. To effectively achieve a performance boost from aggregation tables, one must choose good candidates for aggregation.</p>
<p>Definitions of the aggregation tables have just got easier with the addition of a new “wizard” page in the System Center named Aggregation Tables Editor. This page allow choosing the definitions of aggregation tables, with their respective time periods, items, dimensions and risk codes.</p>
<p><img style="display: inline; border: 0px;" title="image" src="http://lh3.ggpht.com/_4V9_dEL-b4o/SltLL89UetI/AAAAAAAAAG0/kZaKWZZVeRs/image%5B5%5D.png?imgmax=800" border="0" alt="image" width="644" height="414" /></p>
<p>Using this form, an administrator can:</p>
<ul>
<li>Define a <strong>new</strong> aggregation table or change an <strong>existing</strong> one.</li>
<li>Define the <strong>time periods</strong> for an aggregation table.</li>
<li>Choose <strong>items</strong> that are part of the aggregation table.</li>
<li>Define <strong>dimension groups</strong> and choose which groups are part of the chosen table.</li>
<li>Define <strong>risk code groups</strong> and choose which groups are part of the chosen table.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.insfocus.com/blog/2009/07/system-center-aggregation-tables-editor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weeks and days-of-week</title>
		<link>http://www.insfocus.com/blog/2009/05/weeks-and-days-of-week.html</link>
		<comments>http://www.insfocus.com/blog/2009/05/weeks-and-days-of-week.html#comments</comments>
		<pubDate>Sun, 31 May 2009 07:26:00 +0000</pubDate>
		<dc:creator>hanan</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.insfocus.com/blog/2009/05/weeks-and-days-of-week.html</guid>
		<description><![CDATA[We are pretty excited to announce a new feature we developed in our application – support for weeks and day-of-week. Using this feature, a user can span the weeks of a year, compare weeks, spot trends in different week days and more. In this post I’ll detail some of the technicalities of those features. There [...]]]></description>
			<content:encoded><![CDATA[<p>We are pretty excited to announce a new feature we developed in our application – support for <strong>weeks</strong> and <strong>day-of-week</strong>. Using this feature, a user can span the weeks of a year, compare weeks, spot trends in different week days and more. In this post I’ll detail some of the technicalities of those features.</p>
<p>There are a number of ways to define week numbering schemes in a year. Simplistic methods can set week #1 to be the week in which January 1st occurs. However, this can be misleading as a week can potentially be of 1 or 2 days only. The most useful way to describe a week is using the ISO week standard. There are several ways to define an ISO week, but maybe the most intuitive version is “the first week in a year with at least 4 days in it”.</p>
<p>This means, that according to ISO week, if January 1st is Tuesday, then this week, including Monday (which was still in previous year), are all considered week #1 of this year. Week numbers range from 1 to 52 or 53. This standard is very common in enterprises world-wide.</p>
<p>Of course, there’s still something missing, and that’s the definition of the week – whether it’s Monday – Sunday (typical Western week) or Sunday – Saturday.  This setting affects both the order of days within the week and the definition of the week numbers.</p>
<p>Weeks and day-of-week can prove very important to analysis of trends and for finding hidden information in data. The inclusion of weeks and day-of-week in InsFocus BI greatly enhances its ability to provide insightful data to insurance executives.</p>
<p>Hanan Taiber<br />
CTO, InsFocus Systems<br />
<a href="mailto:hanan_taiber@insfocus.com">hanan_taiber@insfocus.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insfocus.com/blog/2009/05/weeks-and-days-of-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premium Collections model</title>
		<link>http://www.insfocus.com/blog/2009/03/premium-collections-model.html</link>
		<comments>http://www.insfocus.com/blog/2009/03/premium-collections-model.html#comments</comments>
		<pubDate>Thu, 19 Mar 2009 13:22:00 +0000</pubDate>
		<dc:creator>hanan</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.insfocus.com/blog/2009/03/premium-collections-model.html</guid>
		<description><![CDATA[One of the main advantages of InsFocus BI system is its built-in insurance data model. This model details the structures and processes for creating an insurance data warehouse for an insurance company, dramatically reducing implementation times and improving the data warehouse’s efficiency and accuracy. The data model is both logical – documenting processes, workflows, querying [...]]]></description>
			<content:encoded><![CDATA[<p>One of the main advantages of InsFocus BI system is its built-in insurance data model. This model details the structures and processes for creating an <a title="insurance data warehouse" href="http://www.insfocus.com/product/insurance-data-model.html" target="_self">insurance data warehouse</a> for an insurance company, dramatically reducing implementation times and improving the data warehouse’s efficiency and accuracy. The data model is both logical – documenting processes, workflows, querying styles, and both physical – containing database structures, ETL scripts, calculations templates, items (KPIs) and sample reports.</p>
<p>We have now added a new domain to our model – <strong>Premium Collections</strong>. This is a sub-model that enables the tracking of premium collections for the different policy transactions issued. It allows keeping track of a number of payments per transaction, of different due and collection dates and so on.</p>
<p>The model covers all aspects of implementing premium collections in a real company. It begins with a sample input structure, continues on to staging and data warehousing structures, ETL scripts, items defined and report template.</p>
<p>Some of the available report templates include:</p>
<ul>
<li>Agent premium collection ratio</li>
<li>Premium collection trends</li>
<li>Cash flow projection</li>
</ul>
<p>Uri Taiber<br />
CEO, InsFocus Systems<br />
<a href="mailto:utaiber@insfocus.com">utaiber@insfocus.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insfocus.com/blog/2009/03/premium-collections-model.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batch Operations in InsFocus BI</title>
		<link>http://www.insfocus.com/blog/2009/01/batch-operations-in-insfocus-bi.html</link>
		<comments>http://www.insfocus.com/blog/2009/01/batch-operations-in-insfocus-bi.html#comments</comments>
		<pubDate>Wed, 07 Jan 2009 09:10:00 +0000</pubDate>
		<dc:creator>hanan</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.insfocus.com/blog/2008/12/batch-operations-in-insfocus-bi.html</guid>
		<description><![CDATA[We recently added a new feature to the InsFocus BI client which we call “Batch Operations”, which are supposed to help users perform tedious day-to-day tasks on groups of different organizational members in one click. A batch operation is basically an Export (any export – PDF, picture, Excel) or a print operation, in which instead [...]]]></description>
			<content:encoded><![CDATA[<p>We recently added a new feature to the InsFocus BI client which we call “Batch Operations”, which are supposed to help users perform tedious day-to-day tasks on groups of different organizational members in one click.</p>
<p>A batch operation is basically an Export (any export – PDF, picture, Excel) or a print operation, in which instead of just exporting or printing the report, we do it for a set of chosen organizational members.</p>
<p>This feature also allows, for example, using scripting tools, to prepare agent profitability reports and send to portals, vaults or e-mail boxes.</p>
<p>Hanan Taiber<br />
CTO, InsFocus Systems<br />
<a href="mailto:hanan_taiber@insfocus.com">hanan_taiber@insfocus.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insfocus.com/blog/2009/01/batch-operations-in-insfocus-bi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

